⚠️
35 unmatched transactions
Reconcile them before EOD to keep the daily close clean.
Daily collection summary
12 Nov 2025 · All branches
Total received
$128,450
Transactions
347
Reconciled
312
Unmatched
35
Channel breakdown
| Channel | Txns | Amount | Matched | Unmatched | Status |
|---|---|---|---|---|---|
| Cash (branch) | 92 | $24,800 | 92 | 0 | Settled |
| QR Code Pay | 145 | $58,200 | 138 | 7 | In progress |
| Bank transfer | 41 | $28,100 | 31 | 10 | In progress |
| Field collection | 52 | $12,400 | 41 | 11 | In progress |
| Agency | 17 | $4,950 | 10 | 7 | In progress |
7-day trend
D-6
D-5
D-4
D-3
D-2
D-1
D-0
Daily target $120K · achieved 5 of 7 days
